- en
- Travelcards and Tickets
- Tickets
- Schwyz/Zug–ZVV
- Single ticket
Single ticket
If you only use public transport occasionally, it is best to purchase a single ticket or a multiple-journey ticket.
Loading
It is simplest and quickest to purchase single tickets at ticket machines or in the mobile apps.
Prices
Adult | Child 6 -15.99 years / Half-Fare travelcard | ||||
---|---|---|---|---|---|
Validity in hours | 2nd class CHF | 1st class CHF | 2nd class CHF | 1st class CHF | |
2 zones | 1 | 6.60 | 11.20 | 3.30 | 5.60 |
3 zones | 1 | 7.20 | 12.20 | 3.30 | 6.10 |
4 zones | 2 | 9.60 | 16.40 | 4.80 | 8.20 |
5 zones | 2 | 12.20 | 20.80 | 6.10 | 10.40 |
6 zones | 2 | 14.40 | 24.40 | 7.20 | 12.20 |
7 zones | 2 | 18.00 | 30.60 | 9.00 | 15.30 |
8 zones | 2 | 20.60 | 35.00 | 10.30 | 17.50 |
9 zones | 2 | 22.80 | 38.80 | 11.40 | 19.40 |
10 zones | 2 | 25.40 | 43.20 | 12.70 | 21.60 |
11 zones | 3 | 28.00 | 47.60 | 14.00 | 23.80 |
12 zones | 3 | 30.20 | 51.40 | 15.10 | 25.70 |
13 zones | 3 | 32.80 | 55.80 | 16.40 | 27.90 |
ALL ZONES | 3 | 33.60 | 57.20 | 16.80 | 28.60 |
The area and period of validity are printed on the ticket. You may make as many journeys as you wish on public transport in the zones purchased up to expiry of the ticket.
Notes
City zones
Both city zones, Zurich (Zone 110) and Winterthur (Zone 120), count as two zones each, as the public transport network is considerably denser here than elsewhere.